Sign In | Join Free | My uabig.com |
|
Place of Origin : Guangdong, China
Model Number : VA series
Brand Name : Longvision
Packaging Details : wooden/carton case
Supply Ability : 3000 Square Meter/Square Meters per Month
MOQ : 1 Square Meter
Price : $499.00 - $999.00/Square Meter
Certification : CE FCC UL ROHS CCC
Payment Terms : D/P, T/T, Western Union, MoneyGram
Delivery Time : 4-8 Days
Panel Size : 640mm*480mm
Material : Die-casting aluminum
Module size : 320mm*160mm
Brightness : 700-1000nits
LED type : SMD1515 (3in1)/ 1212
Refresh rate : 3840-7680Hz
Weight : 7kg
Input voltage : AC110V - AC240V
Lifespan : 100 000 Hours
Advantages |
1. High Precision: all-in-one design with die-casting aluminum fashioning technology 2. 100% Front Maintenance:all components dismount from front side, fast and easy 3. Wireless Connection: adopt hard-wired connector, support hot plug to dismounting easily 4. Fast Heat Dissipation: multi-point heat emission holes speed up efficiency of heat dissipation |
Specifications | | | | | | |||||
Model | VA 1.2 | VA 1.5 | VA 1.6 | VA 1.8 | VA 1.8 | |||||
Pixel Pitch | 1.25 | 1.53 | 1.667 | 1.83 | 1.86 | |||||
Application | UHD Display | | | | | |||||
Pixel Density | 640000 dots/m² | 427186 dots/m² | 360000 dots/m² | 298605 dots/m² | 289050 dots/m² | |||||
LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | |||||
Brightness | >700cd/m² | >700cd/m² | >700cd/m² | >700cd/m² | >700cd/m² | |||||
Module Size | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | |||||
Module Resolution | 256*128 | 208*104 | 192*96 | 174*87 | 172*86 | |||||
Cabinet Size | 640*480 mm | 640*480 mm | 640*480 mm | 640*480 mm | 640*480 mm | |||||
Cabinet Resolution | 512*384 | 416*312 | 384*288 | 348*261 | 344*258 | |||||
Cabinet Material | Die-casting Aluminum | | | | | |||||
Cabinet Weight | 7kg/cbn | | | | | |||||
Viewing Angle | H:160° / V:140° | | | | | |||||
Refresh Rate | ≥3840Hz | | | | | |||||
Viewing Distance | 1.2m~15m | 1.5m~20m | 1.6m~25m | 1.8m~30m | 1.8m~30m | |||||
Gray Scale | 14~16bit | | | | | |||||
Max Power Consumption | 700W/m² | 700W/m² | 800W/m² | 800W/m² | 800W/m² | |||||
Avg. Power Consumption | 350W/m² | 350W/m² | 400W/m² | 400W/m² | 400W/m² | |||||
Power Input | AC 100~240V | | | | | |||||
Frequency | 50~60Hz | | | | | |||||
Maintenance | 100% Front Service | | | | | |||||
Operating Temperature | -20℃~50℃ | | | | | |||||
Operating Humidity | 10%~95% | | | | | |||||
Lifetime | 100,000H | | | | |
![]() |
Lightweight Fine Pitch Led Display Video Wall Pixel P1.2 P1.5 P1.8 Images |